Quick Links: BUY TICKETS
• Calendar• Seating Chart
• Prices
• Group Discounts
• Map/Directions
• Box Office/Tickets
Buy Tickets > Prices
Prices
| Subscription Prices | Single Ticket Prices | ||||
| Classical | Nutcracker | New Year's Eve/Pops | Kinderkonzert | ||
| L - Loge | $389 | $68 | $46 | $66 | $15 |
| B1 - Box-Lower Level | $389 | $68 | $46 | $66 | $15 |
| B2 - Box - Upper Level | $389 | $68 | $46 | $66 | $15 |
| OR - Orchestra | $303 | $52 | $35 | $54 | $10 |
| FB - Front Balcony | $317 | $59 | $42 | $54 | $15 |
| RB - Rear Balcony | $185 | $31 | $12 | $41 | $10 |
| CB - Corner Balcony | $99 | $18 | $12 | $32 | $10 |
| Reading Choral Concert | Emmanuel Lutheran Church, Pottstown | $15 |
| (NO ASSIGNED SEATING) | Sacred Heart Church, West Reading | $25 |
Prices include taxes and a facility fee of $12 per subscription or $2 per concert.










